场效应管YFW3400C 规格书_价格_PDF手册-广东佑风微原厂YFW3400C SOT-23_(YFW佑风微)品牌
MOSFET 场效应管
TYPE | Channel | ID | VDSS | VGSS | VGS(th) | RDS(ON) | Qg(nc) | Ciss | Marking Code | Pafckage Outline | ||
(V) | (V) | (V) | 10V(mΩ) | |||||||||
A | Min. | Min. | Min. | Max. | Typ | Max | (pF) | |||||
YFW2300A | N | 4.5 | 20 | ±12 | 0.75 | 1.2 | 22 | 30 | 4.6 | 3100 | 2300 | SOT-23 |
YFW2300B | N | 2.3 | 20 | ±12 | 0.66 | 0.9 | 43 | 56 | 2.9 | 280 | 2300 | SOT-23 |
YFW2300B | N | 2.3 | 20 | ±12 | 0.66 | 0.9 | 43 | 56 | 2.9 | 280 | A2SHB | SOT-23 |
YFW2300MI | N | 3.3 | 20 | ±12 | 0.75 | 1.2 | 23 | 32 | 4.6 | 310 | A0SHB | SOT23-3L |
YFW2302A | N | 3.0 | 20 | ±12 | 0.70 | 1.0 | 51 | 65 | 2.7 | 184 | 2302A | SOT-23 |
YFW2302A | N | 4,2 | 20 | ±12 | 0.75 | 1.2 | 24 | 32 | 4.6 | 310 | A2SHB | SOT-23 |
YFW2302B | N | 3.2 | 20 | ±12 | 0.66 | 0.9 | 43 | 56 | 2.9 | 280 | A2SHB. | SOT-23 |
YFW2302C | N | 2.3 | 20 | ±12 | 0.65 | 1.2 | 55 | 65 | 2.4 | 150 | A2SHB | SOT-23 |
YFW2312A | N | 6.8 | 20 | ±20 | 0.65 | 1.0 | 16 | 21 | 11.0 | 780 | AE9T | SOT-23 |
YFW2312MI | N | 6.8 | 20 | ±20 | 0.65 | 1.0 | 12 | 18 | 11.05 | 888 | AE9T | SOT23-3L |
YFW2320MI | N | 8.0 | 20 | ±12 | 0.65 | 1.2 | 8.5 | 12 | 15.0 | 625 | 2320 | SOT23-3L |
YFW2344CI | N | 0.70 | 20 | ±12 | / | 1.1 | 80 | 380 | / | 120 | 34 | SOT-523 |
YFW3134K | N | 0.75 | 20 | ±12 | 0.54 | 1.1 | 270 | 380 | / | 79 | KF | SOT-723 |
YFW1012 | N | 2.8 | 20 | ±8 | / | 0.95 | / | 380 | 1.6 | 83 | C | SOT-523 |
YFW4153 | N | 0.5 | 20 | ±10 | / | 1.0 | 460 | 630 | 1.2 | 46 | / | SOT-523 |
BSF20 | N | 3.0 | 20 | ±10 | 0.75 | 1.2 | 37 | 59 | 10.0 | 300 | S2 | SOT-23 |
YFW3416A | N | 6.5 | 20 | ±12 | 0.65 | 1.0 | 15 | 22 | 11.0 | 780 | 3416 | SOT-23 |
YFW3416MI | N | 6.5 | 20 | ±12 | 0.70 | 1.0 | 21 | 33 | / | 660 | 3416 | SOT23-3L |
YFW15N02S | N | 15 | 20 | ±20 | 0.70 | 1.0 | 6.3 | 8 | 19.0 | 1458 | 15N02S | SOP-8 |
AO3400 | N | 5.8 | 30 | ±12 | 1.10 | 1.4 | 29 | 32 | 15.0 | 823 | A0H | SOT23-3L |
YFW3400A | N | 6.2 | 30 | ±12 | 0.85 | 1.2 | 24 | 32 | 11.5 | 860 | A09T/MOV | SOT-23 |
YFW3400B | N | 5.8 | 30 | ±12 | 0.95 | 1.2 | 26 | 28 | 8.3 | 662 | A09T. | SOT-23 |
YFW3400C | N | 4.2 | 30 | ±12 | 0.90 | 1.4 | 32 | 42 | 2.6 | 285 | A09T.. | SOT-23 |
YFW3400MI | N | 6.2 | 30 | ±12 | / | 1.2 | 21 | 35 | 11.5 | 530 | X0 | SOT23-3L |
YFW3404A | N | 7.0 | 30 | ±12 | 1.40 | 2.2 | 24 | 28 | 5.2 | 255 | 3404 | SOT-23 |
YFW3404B | N | 5.8 | 30 | ±20 | 1.50 | 2.5 | 29 | 38 | 3.0 | 233 | 3404B | SOT-23 |
YFW3404MI | N | 8.0 | 30 | ±20 | 1.60 | 2.5 | 15 | 20 | 11.5 | 860 | 3404 | SOT23-3L |
YFW3410MI | N | 13 | 30 | ±20 | 1.60 | 2.5 | 11 | 15 | 9.8 | 940 | X10V-34 | SOT23-3L |
YFW4406A | N | 12 | 30 | ±20 | 1.60 | 2.5 | 8.5 | 12 | 19.0 | 900 | 4406A | SOP-8 |
YFW4406B | N | 10 | 30 | ±20 | 1.60 | 2.5 | 15.6 | 25 | 4.9 | 216 | 4406B | SOP-8 |
YFW2306 | N | 3.5 | 30 | ±20 | / | 3.0 | 46 | 57 | 4.2 | 555 | S6 | SOT-23 |
YFW3400 | N | 5.8 | 30 | ±20 | 1.10 | 1.4 | 22.8 | 28 | 9.7 | 823 | XORB | SOT23-3L |
2SK3019 | N | 0.10 | 30 | ±20 | / | 1.5 | / | 800 | 15 | 13 | KN | SOT-523 |
YFW6N03LI | N | 6 | 30 | ±12 | 0.90 | 1.5 | 25 | 32 | 6 | 575 | 60N03LI | SOT23-6L |
YFW5N04MI | N | 5 | 30 | ±20 | 1.50 | 2.5 | 30 | 37 | 5 | 452 | MD4-5A | SOT23-3L |
YFW10N04S | N | 10 | 40 | ±20 | / | 2.5 | 14.5 | 17 | 9.8 | 1013 | 10N04S | SOP-8 |
YFW15N04S | N | 15 | 40 | ±20 | 1.60 | 2.5 | 10.5 | 13 | 10.7 | 1314 | 15N04S | SOP-8 |
YFW25N04S | N | 25 | 40 | ±20 | 1.60 | 2.5 | 5.5 | 7.5 | 18.8 | 2332 | 25N04S | SOP-8 |
2N7002AK | N | 0.2 | 60 | ±20 | / | 2.1 | 2800 | 3900 | 0.27 | 11 | NJ | SOT-23 |
YFW2N7002A | N | 0.3 | 60 | ±20 | 1.20 | 1.9 | 1300 | 3000 | 10 | 21 | 72AK | SOT-23 |
YFW2N7002AK | N | 0.3 | 60 | ±20 | 1.50 | 2.5 | 1600 | 2500 | 10 | 23 | 72AK | SOT-23 |
2N7002K | N | 0.3 | 60 | ±20 | 1.60 | 2.5 | / | 2000 | 0.8 | 50 | 7002K | SOT-23 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼