稳压二极管MM5Z11 规格书_价格_PDF手册-广东佑风微原厂MM5Z11 SOD-523_(YFW佑风微)品牌
Zener Diodes 稳压二极管
TYPE | Marking | Zener Voltage | Zener Impedance | Leakage Current | |||||||
VZT | at lZT | ZZT | at lZT | ZZK | at IZK | IR | at VR | ||||
Min.(V) | Nom.(V) | Max.(V) | (mA) | Max. (Ω) | (mA) | Max. (Ω) | (mA) | Max. (µA) | (V) | ||
MM5Z2V0 | RD | 1.8 | 2 | 2.15 | 5 | 100 | 5 | - | - | 120 | 0.5 |
MM5Z2V2 | RE | 2.08 | 2.2 | 2.33 | 5 | 100 | 5 | - | - | 120 | 0.7 |
MM5Z2V4 | Z7 | 2.2 | 2.4 | 2.6 | 5 | 100 | 5 | 1000 | 1 | 120 | 1 |
MM5Z2V7 | A8 | 2.5 | 2.7 | 2.9 | 5 | 100 | 5 | 1000 | 1 | 120 | 1 |
MM5Z3V0 | B8 | 2.8 | 3 | 3.2 | 5 | 100 | 5 | 1000 | 1 | 50 | 1 |
MM5Z3V3 | C8 | 3.1 | 3.3 | 3.5 | 5 | 95 | 5 | 1000 | 1 | 20 | 1 |
MM5Z3V6 | D8 | 3.4 | 3.6 | 3.8 | 5 | 90 | 5 | 1000 | 1 | 10 | 1 |
MM5Z3V9 | E8 | 3.7 | 3.9 | 4.1 | 5 | 90 | 5 | 1000 | 1 | 5 | 1 |
MM5Z4V3 | F8 | 4 | 4.3 | 4.6 | 5 | 90 | 5 | 1000 | 1 | 5 | 1 |
MM5Z4V7 | G8 | 4.4 | 4.7 | 5 | 5 | 80 | 5 | 800 | 1 | 2 | 1 |
MM5Z5V1 | H8 | 4.8 | 5.1 | 5.4 | 5 | 60 | 5 | 500 | 1 | 2 | 1.5 |
MM5Z5V6 | I8 | 5.2 | 5.6 | 6 | 5 | 40 | 5 | 200 | 1 | 1 | 2.5 |
MM5Z6V2 | J8 | 5.8 | 6.2 | 6.6 | 5 | 10 | 5 | 100 | 1 | 1 | 3 |
MM5Z6V8 | K8 | 6.4 | 6.8 | 7.2 | 5 | 15 | 5 | 160 | 1 | 0.5 | 3.5 |
MM5Z7V5 | L8 | 7 | 7.5 | 7.9 | 5 | 15 | 5 | 160 | 1 | 0.5 | 4 |
MM5Z8V2 | M8 | 7.7 | 8.2 | 8.7 | 5 | 15 | 5 | 160 | 1 | 0.5 | 5 |
MM5Z9V1 | N8 | 8.5 | 9.1 | 9.6 | 5 | 15 | 5 | 160 | 1 | 0.5 | 6 |
MM5Z10 | O8 | 9.4 | 10 | 10.6 | 5 | 20 | 5 | 160 | 1 | 0.1 | 7 |
MM5Z11 | P8 | 10.4 | 11 | 11.6 | 5 | 20 | 5 | 160 | 1 | 0.1 | 8 |
MM5Z12 | Q8 | 11.4 | 12 | 12.7 | 5 | 25 | 5 | 80 | 1 | 0.1 | 9 |
MM5Z13 | R8 | 12.4 | 13 | 14.1 | 5 | 30 | 5 | 80 | 1 | 0.1 | 10 |
MM5Z15 | S8 | 13.8 | 15 | 15.6 | 5 | 30 | 5 | 80 | 1 | 0.1 | 11 |
MM5Z16 | T8 | 15.3 | 16 | 17.1 | 2 | 40 | 2 | 80 | 1 | 0.1 | 12 |
MM5Z18 | U8 | 16.8 | 18 | 19.1 | 2 | 45 | 2 | 80 | 1 | 0.1 | 13 |
MM5Z20 | V8 | 18.8 | 20 | 21.2 | 2 | 55 | 2 | 100 | 1 | 0.1 | 15 |
MM5Z22 | W8 | 20.8 | 22 | 23.3 | 2 | 55 | 2 | 100 | 1 | 0.1 | 17 |
MM5Z24 | X8 | 22.8 | 24 | 25.6 | 2 | 70 | 2 | 120 | 1 | 0.1 | 19 |
MM5Z27 | Y8 | 25.1 | 27 | 28.9 | 2 | 80 | 2 | 300 | 1 | 0.1 | 21 |
MM5Z30 | Z8 | 28 | 30 | 32 | 2 | 80 | 2 | 300 | 1 | 0.1 | 23 |
MM5Z33 | A9 | 31 | 33 | 35 | 2 | 80 | 2 | 300 | 1 | 0.1 | 25 |
MM5Z36 | B9 | 34 | 36 | 38 | 2 | 90 | 2 | 500 | 1 | 0.1 | 27 |
MM5Z39 | C9 | 37 | 39 | 41 | 2 | 130 | 2 | 500 | 1 | 2 | 30 |
MM5Z43 | D9 | 40 | 43 | 46 | 1 | 150 | 1 | 500 | 1 | 2 | 33 |
MM5Z47 | E9 | 44 | 47 | 50 | 1 | 170 | 1 | 500 | 1 | 2 | 36 |
MM5Z51 | F9 | 48 | 51 | 54 | 1 | 180 | 1 | 500 | 1 | 1 | 39 |
MM5Z56 | G9 | 52 | 56 | 60 | 1 | 200 | 1 | 500 | 1 | 1 | 43 |
MM5Z62 | H9 | 58 | 62 | 66 | 1 | 215 | 1 | 500 | 1 | 0.2 | 47 |
MM5Z68 | I9 | 64 | 68 | 72 | 1 | 240 | 1 | 500 | 1 | 0.2 | 52 |
MM5Z75 | J9 | 70 | 75 | 79 | 1 | 255 | 1 | 500 | 1 | 0.2 | 57 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼