稳压二极管BZX584C5V6 规格书_价格_PDF手册-广东佑风微原厂BZX584C5V6 SOD-523_(YFW佑风微)品牌
Zener Diodes 稳压二极管
TYPE | Type Code | Zener Voltage Range | Maximum Zener Impedance | Maximum Reverse Current | Typical temperature coefficient @ IZT mV/°C | |||||||
VZ@IZT | IZT | ZZT@IZT | ZZK@IZK | IR | VR | |||||||
Nom(V) | Min(V) | Max(V) | (mA) | (Ω) | (mA) | (μA) | (V) | Min | Max | |||
BZX584C2V4 | Z11 | 2.4 | 2.2 | 2.6 | 5 | 100 | 600 | 1 | 50 | 1 | -3.5 | 0 |
BZX584C2V7 | Z12 | 2.7 | 2.5 | 2.9 | 5 | 100 | 600 | 1 | 20 | 1 | -3.5 | 0 |
BZX584C3V0 | Z13 | 3 | 2.8 | 3.2 | 5 | 95 | 600 | 1 | 10 | 1 | -3.5 | 0 |
BZX584C3V3 | Z14 | 3.3 | 3.1 | 3.5 | 5 | 95 | 600 | 1 | 5 | 1 | -3.5 | 0 |
BZX584C3V6 | Z15 | 3.6 | 3.4 | 3.8 | 5 | 90 | 600 | 1 | 5 | 1 | -3.5 | 0 |
BZX584C3V9 | Z16 | 3.9 | 3.7 | 4.1 | 5 | 90 | 600 | 1 | 3 | 1 | -3.5 | 0 |
BZX584C4V3 | Z17 | 4.3 | 4 | 4.6 | 5 | 90 | 600 | 1 | 3 | 1 | -3.5 | 0 |
BZX584C4V7 | Z1 | 4.7 | 4.4 | 5 | 5 | 80 | 500 | 1 | 3 | 2 | -3.5 | 0.2 |
BZX584C5V1 | Z2 | 5.1 | 4.8 | 5.4 | 5 | 60 | 480 | 1 | 2 | 2 | -2.7 | 1.2 |
BZX584C5V6 | Z3 | 5.6 | 5.2 | 6 | 5 | 40 | 400 | 1 | 1 | 2 | -2 | 2.5 |
BZX584C6V2 | Z4 | 6.2 | 5.8 | 6.6 | 5 | 10 | 150 | 1 | 3 | 4 | 0.4 | 3.7 |
BZX584C6V8 | Z5 | 6.8 | 6.4 | 7.2 | 5 | 15 | 80 | 1 | 2 | 4 | 1.2 | 4.5 |
BZX584C7V5 | Z6 | 7.5 | 7 | 7.9 | 5 | 15 | 80 | 1 | 1 | 5 | 2.5 | 5.3 |
BZX584C8V2 | Z7 | 8.2 | 7.7 | 8.7 | 5 | 15 | 80 | 1 | 0.7 | 5 | 3.2 | 6.2 |
BZX584C9V1 | Z8 | 9.1 | 8.5 | 9.6 | 5 | 15 | 100 | 1 | 0.5 | 6 | 3.8 | 7 |
BZX584C10 | Z9 | 10 | 9.4 | 10.6 | 5 | 20 | 150 | 1 | 0.2 | 7 | 4.5 | 8 |
BZX584C11 | Y1 | 11 | 10.4 | 11.6 | 5 | 20 | 150 | 1 | 0.1 | 8 | 5.4 | 9 |
BZX584C12 | Y2 | 12 | 11.4 | 12.7 | 5 | 25 | 150 | 1 | 0.1 | 8 | 6 | 10 |
BZX584C13 | Y3 | 13 | 12.4 | 14.1 | 5 | 30 | 170 | 1 | 0.1 | 8 | 7 | 11 |
BZX584C15 | Y4 | 15 | 13.8 | 15.6 | 5 | 30 | 200 | 1 | 0.1 | 10.5 | 9.2 | 13 |
BZX584C16 | Y5 | 16 | 15.3 | 17.1 | 5 | 40 | 200 | 1 | 0.1 | 11.2 | 10.4 | 14 |
BZX584C18 | Y6 | 18 | 16.8 | 19.1 | 5 | 45 | 225 | 1 | 0.1 | 12.6 | 12.4 | 16 |
BZX584C20 | Y7 | 20 | 18.8 | 21.2 | 5 | 55 | 225 | 1 | 0.1 | 14 | 14.4 | 18 |
BZX584C22 | Y8 | 22 | 20.8 | 23.3 | 5 | 55 | 250 | 1 | 0.1 | 15.4 | 16.4 | 20 |
BZX584C24 | Y9 | 24 | 22.8 | 25.6 | 5 | 70 | 250 | 1 | 0.1 | 16.8 | 18.4 | 22 |
BZX584C27 | Y10 | 27 | 25.1 | 28.9 | 2 | 80 | 300 | 0.5 | 0.1 | 18.9 | 21.4 | 25.3 |
BZX584C30 | Y11 | 30 | 28 | 32 | 2 | 80 | 300 | 0.5 | 0.1 | 21 | 24.4 | 29.4 |
BZX584C33 | Y12 | 33 | 31 | 35 | 2 | 80 | 325 | 0.5 | 0.1 | 23.1 | 27.4 | 33.4 |
BZX584C36 | Y13 | 36 | 34 | 38 | 2 | 90 | 350 | 0.5 | 0.1 | 25.2 | 30.4 | 37.4 |
BZX584C39 | Y14 | 39 | 37 | 41 | 2 | 130 | 350 | 0.5 | 0.1 | 27.3 | 33.4 | 41.2 |
BZX584C43 | Y15 | 43 | 40 | 46 | 2 | 100 | 700 | 1 | 0.1 | 32 | 10 | 12 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼