稳压二极管MM3Z62W 规格书_价格_PDF手册-广东佑风微原厂MM3Z62W SOD-323_(YFW佑风微)品牌
Zener Diodes 稳压二极管
TYPE | Marking | Zener Voltage Range (1) | IZT | Dynamic Impedance | Reverse Current | |||
VZT(at IZT) | ZZT(at IZT) | IR | at VR | |||||
Min(V) | Nom(V) | Max(V) | (mA) | Max (Ω) | Max(μA) | (V) | ||
MM3Z2V0W | B0 | 1.80 | 2.00 | 2.15 | 5.00 | 100.00 | 120.00 | 0.50 |
MM3Z2V2W | C0 | 2.08 | 2.20 | 2.33 | 5.00 | 100.00 | 120.00 | 0.70 |
MM3Z2V4W | 1C | 2.28 | 2.40 | 2.56 | 5.00 | 100.00 | 120.00 | 1.00 |
MM3Z2V7W | 1D | 2.50 | 2.70 | 2.90 | 5.00 | 110.00 | 120.00 | 1.00 |
MM3Z3V0W | 1E | 2.80 | 3.00 | 3.20 | 5.00 | 120.00 | 50.00 | 1.00 |
MM3Z3V3W | 1F | 3.10 | 3.30 | 3.50 | 5.00 | 130.00 | 20.00 | 1.00 |
MM3Z3V6W | 1H | 3.40 | 3.60 | 3.80 | 5.00 | 130.00 | 10.00 | 1.00 |
MM3Z3V9W | 1J | 3.70 | 3.90 | 4.10 | 5.00 | 130.00 | 5.00 | 1.00 |
MM3Z4V3W | 1K | 4.00 | 4.30 | 4.60 | 5.00 | 130.00 | 5.00 | 1.00 |
MM3Z4V7W | 1M | 4.40 | 4.70 | 5.00 | 5.00 | 130.00 | 2.00 | 1.00 |
MM3Z5V1W | 1N | 4.80 | 5.10 | 5.40 | 5.00 | 130.00 | 2.00 | 1.50 |
MM3Z5V6W | 1P | 5.20 | 5.60 | 6.00 | 5.00 | 80.00 | 1.00 | 2.50 |
MM3Z6V2W | 1R | 5.80 | 6.20 | 6.60 | 5.00 | 50.00 | 1.00 | 3.00 |
MM3Z6V8W | 1X | 6.40 | 6.80 | 7.20 | 5.00 | 30.00 | 0.50 | 3.50 |
MM3Z7V5W | 1Y | 7.00 | 7.50 | 7.90 | 5.00 | 30.00 | 0.50 | 4.00 |
MM3Z8V2W | 1Z | 7.70 | 8.20 | 8.70 | 5.00 | 30.00 | 0.50 | 5.00 |
MM3Z9V1W | 2A | 8.50 | 9.10 | 9.60 | 5.00 | 30.00 | 0.50 | 6.00 |
MM3Z10W | 2B | 9.40 | 10.00 | 10.60 | 5.00 | 30.00 | 0.10 | 7.00 |
MM3Z11W | 2C | 10.40 | 11.00 | 11.60 | 5.00 | 30.00 | 0.10 | 8.00 |
MM3Z12W | 2D | 11.40 | 12.00 | 12.70 | 5.00 | 35.00 | 0.10 | 9.00 |
MM3Z13W | 2E | 12.40 | 13.00 | 14.10 | 5.00 | 35.00 | 0.10 | 10.00 |
MM3Z15W | 2F | 13.80 | 15.00 | 15.60 | 5.00 | 40.00 | 0.10 | 11.00 |
MM3Z16W | 2H | 15.30 | 16.00 | 17.10 | 5.00 | 40.00 | 0.10 | 12.00 |
MM3Z18W | 2J | 16.80 | 18.00 | 19.10 | 5.00 | 45.00 | 0.10 | 13.00 |
MM3Z20W | 2K | 18.80 | 20.00 | 21.20 | 5.00 | 50.00 | 0.10 | 15.00 |
MM3Z22W | 2M | 20.80 | 22.00 | 23.30 | 5.00 | 55.00 | 0.10 | 17.00 |
MM3Z24W | 2N | 22.80 | 24.00 | 25.60 | 5.00 | 60.00 | 0.10 | 19.00 |
MM3Z27W | 2P | 25.10 | 27.00 | 28.90 | 2.00 | 70.00 | 0.10 | 21.00 |
MM3Z30W | 2R | 28.00 | 30.00 | 32.00 | 2.00 | 80.00 | 0.10 | 23.00 |
MM3Z33W | 2X | 31.00 | 33.00 | 35.00 | 2.00 | 80.00 | 0.10 | 25.00 |
MM3Z36W | 2Y | 34.00 | 36.00 | 38.00 | 2.00 | 90.00 | 0.10 | 27.00 |
MM3Z39W | 2Z | 37.00 | 39.00 | 41.00 | 2.00 | 100.00 | 0.10 | 30.00 |
MM3Z43W | 3A | 40.00 | 43.00 | 46.00 | 2.00 | 130.00 | 0.10 | 33.00 |
MM3Z47W | 3B | 44.00 | 47.00 | 50.00 | 2.00 | 150.00 | 0.10 | 36.00 |
MM3Z51W | 3C | 48.00 | 51.00 | 54.00 | 2.00 | 180.00 | 0.10 | 39.00 |
MM3Z56W | 3D | 52.00 | 56.00 | 60.00 | 2.00 | 200.00 | 0.10 | 43.00 |
MM3Z62W | 3E | 58.00 | 62.00 | 66.00 | 2.00 | 215.00 | 0.10 | 47.00 |
MM3Z68W | 3F | 64.00 | 68.00 | 72.00 | 2.00 | 240.00 | 0.10 | 52.00 |
MM3Z75W | 3H | 70.00 | 75.00 | 79.00 | 2.00 | 265.00 | 0.10 | 56.00 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼