稳压二极管MM1W3V6 规格书_价格_PDF手册-广东佑风微原厂MM1W3V6 SOD-123_(YFW佑风微)品牌
Zener Diodes 稳压二极管
TYPE | Marking | Zener Voltage Range | Dynamic Impedance | Reverse Current | Admissible Zener Current | ||||
VZT(at IZT) | IZT | ZZT(at IZT) | IR | at VR | |||||
Min(V) | Nom(V) | Max(V) | (mA) | Max (Ω) | Max(uA) | (V) | IZM (mA) | ||
MM1W3V3 | FHD | 3.1 | 3.3 | 3.5 | 75 | 10 | 100 | 1 | 285 |
MM1W3V6 | FHE | 3.4 | 3.6 | 3.8 | 69 | 10 | 100 | 1 | 263 |
MM1W3V9 | FHF | 3.7 | 3.9 | 4.1 | 64 | 9 | 50 | 1 | 243 |
MM1W4V3 | FHG | 4.06 | 4.3 | 4.56 | 58 | 9 | 25 | 1 | 219 |
MM1W4V7 | FHJ | 4.5 | 4.7 | 4.93 | 53 | 8 | 10 | 1 | 203 |
MM1W5V1 | FHK | 4.84 | 5.1 | 5.36 | 49 | 7 | 10 | 1 | 186 |
MM1W5V6 | FHL | 5.32 | 5.6 | 5.92 | 45 | 5 | 10 | 2 | 170 |
MM1W6V2 | FHN | 5.86 | 6.2 | 6.51 | 41 | 2 | 10 | 3 | 154 |
MM1W6V8 | FHO | 6.46 | 6.8 | 7.18 | 37 | 3.5 | 10 | 4 | 140 |
MM1W7V5 | FHQ | 7.12 | 7.5 | 7.88 | 34 | 4 | 10 | 5 | 127 |
MM1W8V2 | FHR | 7.79 | 8.2 | 8.67 | 31 | 4.5 | 10 | 6 | 116 |
MM1W9V1 | FHT | 8.6 | 9.1 | 9.59 | 28 | 5 | 10 | 7 | 104 |
MM1W10 | FHU | 9.5 | 10 | 10.5 | 25 | 7 | 10 | 7 | 95 |
MM1W11 | FHV | 10.4 | 11 | 11.6 | 23 | 8 | 5 | 8 | 86 |
MM1W12 | FHW | 11.4 | 12 | 12.6 | 21 | 9 | 5 | 9 | 79 |
MM1W13 | FHX | 12.4 | 13 | 14.1 | 19 | 10 | 5 | 10 | 71 |
MM1W15 | FHZ | 13.8 | 15 | 15.8 | 17 | 14 | 5 | 11 | 63 |
MM1W16 | FJA | 15.2 | 16 | 17.1 | 16 | 16 | 5 | 12 | 58 |
MM1W18 | FJF | 16.8 | 18 | 19.2 | 14 | 20 | 5 | 13 | 52 |
MM1W20 | FJG | 19 | 20 | 21.2 | 13 | 22 | 5 | 15 | 47 |
MM1W22 | FJK | 20.8 | 22 | 23.3 | 12 | 23 | 5 | 17 | 43 |
MM1W24 | FJL | 22.8 | 24 | 26 | 11 | 25 | 5 | 18 | 38 |
MM1W27 | FJN | 25.3 | 27 | 28.9 | 9.5 | 35 | 5 | 21 | 35 |
MM1W30 | FJQ | 28.2 | 30 | 32 | 8.5 | 40 | 5 | 23 | 31 |
MM1W33 | FJR | 31.3 | 33 | 34.9 | 7.5 | 45 | 5 | 25 | 28 |
MM1W36 | FJS | 34.2 | 36 | 37.9 | 7 | 50 | 5 | 27 | 26 |
MM1W39 | FJT | 37.2 | 39 | 41.5 | 6.5 | 60 | 5 | 30 | 24 |
MM1W43 | FLG | 40.9 | 43 | 45.6 | 6 | 70 | 1 | 32 | 22 |
MM1W47 | FLJ | 44.9 | 47 | 49.8 | 5.5 | 80 | 1 | 35 | 20 |
MM1W51 | FLK | 48.6 | 51 | 54 | 5 | 95 | 1 | 38 | 18 |
MM1W56 | FLL | 53.6 | 56 | 58.8 | 4.5 | 110 | 1 | 42 | 17 |
MM1W62 | FLN | 58.9 | 62 | 65.6 | 4 | 125 | 1 | 47 | 15 |
MM1W68 | FLO | 64.6 | 68 | 71.7 | 3.7 | 150 | 1 | 52 | 14 |
MM1W75 | FLQ | 71.2 | 75 | 78.8 | 3.3 | 175 | 1 | 56 | 12 |
MM1W82 | FLR | 77.9 | 82 | 87 | 3 | 200 | 1 | 62 | 11 |
MM1W91 | FLT | 86 | 91 | 96 | 2.8 | 250 | 1 | 69 | 10 |
MM1W100 | FLU | 95 | 100 | 105 | 2.5 | 350 | 1 | 76 | 9.5 |
MM1W110 | FLV | 104 | 110 | 116 | 2.3 | 450 | 1 | 84 | 8.6 |
MM1W120 | FLW | 114 | 120 | 127 | 2 | 550 | 1 | 91 | 7.8 |
MM1W135 | FLX | 125 | 135 | 142 | 1.9 | 700 | 1 | 100 | 7 |
MM1W150 | FLZ | 140 | 150 | 157 | 1.7 | 900 | 1 | 110 | 6.3 |
MM1W165 | FPA | 155 | 165 | 172 | 1.6 | 1100 | 1 | 120 | 5.8 |
MM1W180 | FPF | 170 | 180 | 191 | 1.4 | 1200 | 1 | 135 | 5.2 |
MM1W200 | FPG | 189 | 200 | 211 | 1.2 | 1400 | 1 | 150 | 4.7 |
MM1W220 | FPK | 209 | 220 | 231 | 1 | 1600 | 1 | 165 | 4.3 |
MM1W240 | FPL | 229 | 240 | 251 | 1 | 1800 | 1 | 180 | 3.9 |
MM1W260 | FPM | 249 | 260 | 271 | 1 | 2000 | 1 | 190 | 3.7 |
MM1W280 | FPN | 269 | 280 | 291 | 1 | 2100 | 1 | 205 | 3.4 |
MM1W300 | FPQ | 289 | 300 | 315 | 1 | 2300 | 1 | 230 | 3.1 |
MM1W330 | FLR | 313 | 330 | 346 | 1 | 2500 | 1 | 250 | 2.8 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼