Transient Voltage Suppressor 瞬态抑制二极管
400W / SMA(DO-214AC) | ||||||||||
TYPE | Marking | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | |||
VRMW | VBR @ IT | IT | IR@VRWM | VC@IPP | IPP | |||||
Min | Max | |||||||||
Uni | Bi | Uni | Bi | V | V | V | mA | μA | V | A |
SMAJ5.0A | SMAJ5.0CA | AE | WE | 5 | 6.4 | 7 | 10 | 9.2 | 43.5 | 800 |
SMAJ6.0A | SMAJ6.0CA | AG | WG | 6 | 6.67 | 7.37 | 10 | 10.3 | 38.8 | 800 |
SMAJ6.5A | SMAJ6.5CA | AK | WK | 6.5 | 7.22 | 7.98 | 10 | 11.2 | 35.7 | 500 |
SMAJ7.0A | SMAJ7.0CA | AM | WM | 7 | 7.78 | 8.6 | 10 | 12 | 33.3 | 200 |
SMAJ7.5A | SMAJ7.5CA | AP | WP | 7.5 | 8.33 | 9.21 | 1 | 12.9 | 31 | 100 |
SMAJ8.0A | SMAJ8.0CA | AR | WR | 8 | 8.89 | 9.83 | 1 | 13.6 | 29.4 | 50 |
SMAJ8.5A | SMAJ8.5CA | AT | WT | 8.5 | 9.44 | 10.4 | 1 | 14.4 | 27.8 | 20 |
SMAJ9.0A | SMAJ9.0CA | AV | WV | 9 | 10 | 11.1 | 1 | 15.4 | 26 | 10 |
SMAJ10A | SMAJ10CA | AX | WX | 10 | 11.1 | 12.3 | 1 | 17 | 23.5 | 5 |
SMAJ11A | SMAJ11CA | AZ | WZ | 11 | 12.2 | 13.5 | 1 | 18.2 | 22 | 1 |
SMAJ12A | SMAJ12CA | BE | XE | 12 | 13.3 | 14.7 | 1 | 19.9 | 20.1 | 1 |
SMAJ13A | SMAJ13CA | BG | XG | 13 | 14.4 | 15.9 | 1 | 21.5 | 18.6 | 1 |
SMAJ14A | SMAJ14CA | BK | XK | 14 | 15.6 | 17.2 | 1 | 23.2 | 17.2 | 1 |
SMAJ15A | SMAJ15CA | BM | XM | 15 | 16.7 | 18.5 | 1 | 24.4 | 16.4 | 1 |
SMAJ16A | SMAJ16CA | BP | XP | 16 | 17.8 | 19.7 | 1 | 26 | 15.4 | 1 |
SMAJ17A | SMAJ17CA | BR | XR | 17 | 18.9 | 20.9 | 1 | 27.6 | 14.5 | 1 |
SMAJ18A | SMAJ18CA | BT | XT | 18 | 20 | 22.1 | 1 | 29.2 | 13.7 | 1 |
SMAJ20A | SMAJ20CA | BV | XV | 20 | 22.2 | 24.5 | 1 | 32.4 | 12.3 | 1 |
SMAJ22A | SMAJ22CA | BX | XX | 22 | 24.4 | 26.9 | 1 | 35.5 | 11.3 | 1 |
SMAJ24A | SMAJ24CA | BZ | XZ | 24 | 26.7 | 29.5 | 1 | 38.9 | 10.3 | 1 |
SMAJ26A | SMAJ26CA | CE | YE | 26 | 28.9 | 31.9 | 1 | 42.1 | 9.5 | 1 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼