稳压二极管MM1Z4689 规格书_价格_PDF手册-广东佑风微原厂MM1Z4689 SOD-123_(YFW佑风微)品牌
Zener Diodes 稳压二极管
TYPE | Marking | Zener Voltage | Test Current | Maximum Reverse Leakage Current | |||
VZ @ IZT (V) | IZT | IR @ V R | |||||
Min. | Nom. | Max. | (µA) | (A) | (V) | ||
MM1Z4678 | BC | 1.71 | 1.8 | 1.89 | 50 | 7.5 | 1 |
MM1Z4679 | BD | 1.9 | 2 | 2.1 | 50 | 5 | 1 |
MM1Z4680 | BE | 2.09 | 2.2 | 2.31 | 50 | 4 | 1 |
MM1Z4681 | BF | 2.28 | 2.4 | 2.52 | 50 | 2 | 1 |
MM1Z4682 | BH | 2.565 | 2.7 | 2.835 | 50 | 1 | 1 |
MM1Z4683 | BJ | 2.85 | 3 | 3.15 | 50 | 0.8 | 1 |
MM1Z4684 | BK | 3.13 | 3.3 | 3.47 | 50 | 7.5 | 1.5 |
MM1Z4685 | BM | 3.42 | 3.6 | 3.78 | 50 | 7.5 | 2 |
MM1Z4686 | BN | 3.7 | 3.9 | 4.1 | 50 | 5 | 2 |
MM1Z4687 | BP | 4.09 | 4.3 | 4.52 | 50 | 4 | 2 |
MM1Z4688 | BR | 4.47 | 4.7 | 4.94 | 50 | 10 | 3 |
MM1Z4689 | BX | 4.85 | 5.1 | 5.36 | 50 | 10 | 3 |
MM1Z4690 | BY | 5.32 | 5.6 | 5.88 | 50 | 10 | 4 |
MM1Z4691 | BZ | 5.89 | 6.2 | 6.51 | 50 | 10 | 5 |
MM1Z4692 | CA | 6.46 | 6.8 | 7.14 | 50 | 10 | 5.1 |
MM1Z4693 | CB | 7.13 | 7.5 | 7.88 | 50 | 10 | 5.7 |
MM1Z4694 | CC | 7.79 | 8.2 | 8.61 | 50 | 1 | 6.2 |
MM1Z4695 | CD | 8.27 | 8.7 | 9.14 | 50 | 1 | 6.6 |
MM1Z4696 | CE | 8.65 | 9.1 | 9.56 | 50 | 1 | 6.9 |
MM1Z4697 | CF | 9.5 | 10 | 10.5 | 50 | 1 | 7.6 |
MM1Z4698 | CH | 10.45 | 11 | 11.5 | 50 | 0.05 | 8.4 |
MM1Z4699 | CJ | 11.4 | 12 | 12.6 | 50 | 0.05 | 9.1 |
MM1Z4700 | CK | 12.35 | 13 | 13.65 | 50 | 0.05 | 9.8 |
MM1Z4701 | CM | 13.3 | 14 | 14.7 | 50 | 0.05 | 10.6 |
MM1Z4702 | CN | 14.25 | 15 | 15.75 | 50 | 0.05 | 11.4 |
MM1Z4703 | CP | 15.2 | 16 | 16.8 | 50 | 0.05 | 12.1 |
MM1Z4704 | CR | 16.15 | 17 | 17.85 | 50 | 0.05 | 12.9 |
MM1Z4705 | CX | 17.1 | 18 | 18.9 | 50 | 0.05 | 13.6 |
MM1Z4706 | CY | 18.05 | 19 | 19.95 | 50 | 0.05 | 14.4 |
MM1Z4707 | CZ | 19 | 20 | 21 | 50 | 0.01 | 15.2 |
MM1Z4708 | DA | 20.9 | 22 | 23.1 | 50 | 0.01 | 16.7 |
MM1Z4709 | DB | 22.8 | 24 | 25.2 | 50 | 0.01 | 18.2 |
MM1Z4710 | DC | 23.75 | 25 | 26.25 | 50 | 0.01 | 19 |
MM1Z4711 | DD | 25.65 | 27 | 28.35 | 50 | 0.01 | 20.4 |
MM1Z4712 | DE | 26.6 | 28 | 29.4 | 50 | 0.01 | 21.2 |
MM1Z4713 | DF | 28.5 | 30 | 31.5 | 50 | 0.01 | 22.8 |
MM1Z4714 | DH | 31.35 | 33 | 34.65 | 50 | 0.01 | 25 |
MM1Z4715 | DJ | 34.2 | 36 | 37.8 | 50 | 0.01 | 27.3 |
MM1Z4716 | DK | 37.05 | 39 | 40.95 | 50 | 0.01 | 29.6 |
MM1Z4717 | DM | 40.85 | 43 | 45.15 | 50 | 0.01 | 32.6 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼