Zener Diodes 稳压二极管
TYPE | Nominal Zener Voltage | Maximum Zener Impedance | Maximum Reverse Leakage Current | Maximum DC Zener Current | ||||
VZ @ IZT | IZT | ZZT @ IZT | ZZK @ IZK | IZK | IR @ VR | IZM | ||
(V) | (mA) | (W) | (W) | (mA) | (mA) | (V) | (mA) | |
BZG03C3V9 | 3.9 | 192 | 4.5 | 400 | 1 | 80 | 1 | 630 |
BZG03C4V3 | 4.3 | 174 | 4.5 | 400 | 1 | 30 | 1 | 590 |
BZG03C4V7 | 4.7 | 160 | 4 | 500 | 1 | 20 | 1 | 550 |
BZG03C5V1 | 5.1 | 147 | 3.5 | 550 | 1 | 5 | 1 | 520 |
BZG03C5V6 | 5.6 | 134 | 2.5 | 600 | 1 | 5 | 2 | 480 |
BZG03C6V2 | 6.2 | 121 | 1.5 | 700 | 1 | 5 | 3 | 435 |
BZG03C6V8 | 6.8 | 110 | 2 | 700 | 1 | 50 | 4 | 393 |
BZG03C7V5 | 7.5 | 100 | 2 | 700 | 0.5 | 50 | 5 | 360 |
BZG03C8V2 | 8.2 | 91 | 2.3 | 700 | 0.5 | 50 | 6 | 330 |
BZG03C9V1 | 9.1 | 82 | 2.5 | 700 | 0.5 | 50 | 7 | 297 |
BZG03C10 | 10 | 75 | 3.5 | 700 | 0.3 | 50 | 7.6 | 270 |
BZG03C11 | 11 | 68 | 4 | 700 | 0.25 | 50 | 8.4 | 225 |
BZG03C12 | 12 | 63 | 4.5 | 700 | 0.25 | 1 | 9.1 | 246 |
BZG03C13 | 13 | 58 | 4.5 | 700 | 0.25 | 0.5 | 9.1 | 208 |
BZG03C14 | 14 | 53 | 5 | 700 | 0.25 | 0.5 | 10.6 | 193 |
BZG03C15 | 15 | 50 | 5.5 | 700 | 0.25 | 0.5 | 11.4 | 180 |
BZG03C16 | 16 | 47 | 5.5 | 700 | 0.25 | 0.5 | 12.2 | 169 |
BZG03C17 | 17 | 44 | 6 | 750 | 0.25 | 0.5 | 13 | 159 |
BZG03C18 | 18 | 42 | 6 | 750 | 0.25 | 0.5 | 13.7 | 150 |
BZG03C19 | 19 | 40 | 7 | 750 | 0.25 | 0.5 | 14.4 | 142 |
BZG03C20 | 20 | 37 | 7 | 750 | 0.25 | 0.5 | 15.2 | 135 |
BZG03C22 | 22 | 34 | 8 | 750 | 0.25 | 0.5 | 16.7 | 123 |
BZG03C24 | 24 | 31 | 9 | 750 | 0.25 | 0.5 | 18.2 | 112 |
BZG03C27 | 27 | 28 | 10 | 750 | 0.25 | 0.5 | 20.6 | 100 |
BZG03C28 | 28 | 27 | 12 | 750 | 0.25 | 0.5 | 21 | 96 |
BZG03C30 | 30 | 25 | 16 | 1000 | 0.25 | 0.5 | 22.5 | 90 |
BZG03C33 | 33 | 23 | 20 | 1000 | 0.25 | 0.5 | 25.1 | 82 |
BZG03C36 | 36 | 21 | 22 | 1000 | 0.25 | 0.5 | 27.4 | 75 |
BZG03C39 | 39 | 19 | 28 | 1000 | 0.25 | 0.5 | 29.7 | 69 |
BZG03C43 | 43 | 17 | 33 | 1500 | 0.25 | 0.5 | 32.7 | 63 |
BZG03C47 | 47 | 16 | 38 | 1500 | 0.25 | 0.5 | 35.6 | 57 |
BZG03C51 | 51 | 15 | 45 | 1500 | 0.25 | 0.5 | 38.8 | 53 |
BZG03C56 | 56 | 13 | 50 | 2000 | 0.25 | 0.5 | 42.6 | 48 |
BZG03C62 | 62 | 12 | 55 | 2000 | 0.25 | 0.5 | 47.1 | 44 |
BZG03C68 | 68 | 11 | 70 | 2000 | 0.25 | 0.5 | 51.7 | 40 |
BZG03C75 | 75 | 10 | 85 | 2000 | 0.25 | 0.5 | 56 | 36 |
BZG03C82 | 82 | 9.1 | 95 | 3000 | 0.25 | 0.5 | 62.2 | 33 |
BZG03C91 | 91 | 8.2 | 115 | 3000 | 0.25 | 0.5 | 69.2 | 30 |
BZG03C100 | 100 | 7.5 | 160 | 3000 | 0.25 | 0.5 | 76 | 27 |
BZG03C110 | 110 | 6.8 | 225 | 4000 | 0.25 | 0.5 | 83.6 | 25 |
BZG03C120 | 120 | 6.3 | 300 | 4500 | 0.25 | 0.5 | 91.2 | 22 |
BZG03C130 | 130 | 5.8 | 375 | 5000 | 0.25 | 0.5 | 98.8 | 21 |
BZG03C140 | 140 | 5.3 | 475 | 5000 | 0.25 | 0.5 | 106.4 | 19 |
BZG03C150 | 150 | 5 | 550 | 6000 | 0.25 | 0.5 | 114 | 18 |
BZG03C160 | 160 | 4.7 | 625 | 6500 | 0.25 | 0.5 | 121.6 | 17 |
BZG03C170 | 170 | 4.4 | 650 | 7000 | 0.25 | 0.5 | 130.4 | 16 |
BZG03C180 | 180 | 4.2 | 700 | 7000 | 0.25 | 0.5 | 136.8 | 15 |
BZG03C190 | 190 | 4 | 800 | 8000 | 0.25 | 0.5 | 144.8 | 14 |
BZG03C200 | 200 | 3.7 | 875 | 8000 | 0.25 | 0.5 | 152 | 13 |
BZG03C220 | 220 | 3.4 | 1600 | 9000 | 0.25 | 1 | 167 | 12 |
BZG03C240 | 240 | 3.1 | 1700 | 9000 | 0.25 | 1 | 182 | 11 |
BZG03C270 | 270 | 2.8 | 1800 | 9000 | 0.25 | 1 | 205 | 10 |
BZG03C300 | 300 | 2.5 | 1900 | 9000 | 0.25 | 1 | 228 | 9 |
BZG03C330 | 330 | 2.3 | 2200 | 9000 | 0.25 | 1 | 251 | 8 |
BZG03C360 | 360 | 2.1 | 2700 | 9000 | 0.25 | 1 | 274 | 8 |
BZG03C400 | 400 | 1.9 | 3500 | 9000 | 0.25 | 1 | 304 | 7 |
江苏佑芯微半导体有限公司
广东佑风微电子有限公司
24小时咨询:13650182331
电话:0769 - 82730331/82370221
Email:yfw001@163.com
官网:https://www.yxwdiode.com
工厂地址:江苏省常州市新北区春江镇桃花港路9号7号厂房
公司地址:广东省东莞市樟木头镇南城大道翠碧街9号二、三楼